Sudan Population History
Year-by-year population history from 1960 to 2025.
Historical population trend
Population by year
| Year | Population | Annual change | Numeric change |
|---|---|---|---|
| 2025 | 51,662,147 | — | — |
| 2024 | 50,448,963 | -2.35% | -1,213,184 |
| 2023 | 50,042,791 | -0.81% | -406,172 |
| 2022 | 49,383,346 | -1.32% | -659,445 |
| 2021 | 48,066,924 | -2.67% | -1,316,422 |
| 2020 | 46,789,231 | -2.66% | -1,277,693 |
| 2019 | 45,548,175 | -2.65% | -1,241,056 |
| 2018 | 44,230,596 | -2.89% | -1,317,579 |
| 2017 | 42,714,306 | -3.43% | -1,516,290 |
| 2016 | 41,259,892 | -3.40% | -1,454,414 |
| 2015 | 40,024,431 | -2.99% | -1,235,461 |
| 2014 | 38,823,318 | -3.00% | -1,201,113 |
| 2013 | 37,785,849 | -2.67% | -1,037,469 |
| 2012 | 36,923,178 | -2.28% | -862,671 |
| 2011 | 36,140,806 | -2.12% | -782,372 |
| 2010 | 35,414,399 | -2.01% | -726,407 |
| 2009 | 34,569,113 | -2.39% | -845,286 |
| 2008 | 33,623,980 | -2.73% | -945,133 |
| 2007 | 32,764,135 | -2.56% | -859,845 |
| 2006 | 31,992,435 | -2.36% | -771,700 |
| 2005 | 31,262,444 | -2.28% | -729,991 |
| 2004 | 30,556,637 | -2.26% | -705,807 |
| 2003 | 29,896,035 | -2.16% | -660,602 |
| 2002 | 29,228,727 | -2.23% | -667,308 |
| 2001 | 28,516,770 | -2.44% | -711,957 |
| 2000 | 27,816,745 | -2.45% | -700,025 |
| 1999 | 27,130,613 | -2.47% | -686,132 |
| 1998 | 26,458,999 | -2.48% | -671,614 |
| 1997 | 25,799,821 | -2.49% | -659,178 |
| 1996 | 25,231,528 | -2.20% | -568,293 |
| 1995 | 24,672,143 | -2.22% | -559,385 |
| 1994 | 24,043,948 | -2.55% | -628,195 |
| 1993 | 23,445,592 | -2.49% | -598,356 |
| 1992 | 22,927,355 | -2.21% | -518,237 |
| 1991 | 22,470,676 | -1.99% | -456,679 |
| 1990 | 22,021,481 | -2.00% | -449,195 |
| 1989 | 21,578,022 | -2.01% | -443,459 |
| 1988 | 21,138,431 | -2.04% | -439,591 |
| 1987 | 20,704,904 | -2.05% | -433,527 |
| 1986 | 20,288,238 | -2.01% | -416,666 |
| 1985 | 19,905,872 | -1.88% | -382,366 |
| 1984 | 19,546,528 | -1.81% | -359,344 |
| 1983 | 19,109,770 | -2.23% | -436,758 |
| 1982 | 18,486,645 | -3.26% | -623,125 |
| 1981 | 17,780,572 | -3.82% | -706,073 |
| 1980 | 17,058,905 | -4.06% | -721,667 |
| 1979 | 16,355,352 | -4.12% | -703,553 |
| 1978 | 15,695,003 | -4.04% | -660,349 |
| 1977 | 15,086,614 | -3.88% | -608,389 |
| 1976 | 14,569,716 | -3.43% | -516,898 |
| 1975 | 14,064,798 | -3.47% | -504,918 |
| 1974 | 13,580,723 | -3.44% | -484,075 |
| 1973 | 13,049,315 | -3.91% | -531,408 |
| 1972 | 12,527,856 | -4.00% | -521,459 |
| 1971 | 12,105,539 | -3.37% | -422,317 |
| 1970 | 11,695,771 | -3.38% | -409,768 |
| 1969 | 11,298,936 | -3.39% | -396,835 |
| 1968 | 10,917,999 | -3.37% | -380,937 |
| 1967 | 10,550,597 | -3.37% | -367,402 |
| 1966 | 10,197,578 | -3.35% | -353,019 |
| 1965 | 9,858,030 | -3.33% | -339,548 |
| 1964 | 9,531,109 | -3.32% | -326,921 |
| 1963 | 9,218,077 | -3.28% | -313,032 |
| 1962 | 8,919,028 | -3.24% | -299,049 |
| 1961 | 8,634,941 | -3.19% | -284,087 |
| 1960 | 8,364,489 | -3.13% | -270,452 |
Historical summary
Sudan population in 2025
The latest population shown for Sudan is 51,662,147. Compared with the previous year, the population increased by +2.40%.
Population change over 10 years
Across the most recent ten-year period, Sudan recorded a upward population movement of +29.08%, based only on the annual population series.
Historical high and low
The highest value in this series is 51,662,147 in 2025. The lowest is 8,364,489 in 1960.
available population ranking
Sudan is currently listed at #29 in the available available population ranking. Rankings are recalculated when approved source data is updated.