RANKED DATA
Population ranking table
| Rank | Place | Population | Year |
|---|---|---|---|
| 1 | Istanbul | 15,701,602 | 2026 |
| 2 | Los Angeles | 3,878,704 | 2026 |
| 3 | Paris | 2,103,778 | 2026 |
Population ranking with source year, linked profiles and searchable HTML data.
| Rank | Place | Population | Year |
|---|---|---|---|
| 1 | Istanbul | 15,701,602 | 2026 |
| 2 | Los Angeles | 3,878,704 | 2026 |
| 3 | Paris | 2,103,778 | 2026 |
Found an incorrect population value, source, place name or broken link? Send it to our review queue. Reports never change published data automatically.