Asia population
Population statistics, historical records, charts, annual changes and source-backed reference information for Asia.
About Asia
Asia is presented in WhereFacts as a continent population profile. This page combines the latest approved population value with the complete annual series currently available in the database.
Asia had a population of 4,813,734,925 in 2026, according to the latest available source data. The latest annual change was +0.99%.
Population in 2026
The population of Asia in 2026 is 4,813,734,925. Compared with the previous year, the population increased by 47,355,510 people. Across the latest five-year period the change was +5.23%, while the ten-year change was +10.85%.
Historical population
The available annual series covers 2000–2026. Over the full period, Asia recorded an overall population change of +29.75%.
Population trend over the last 10 years
This view isolates the most recent decade of approved records so short-term movement can be read separately from the full historical series.
Annual population change
The charts below show the numeric population change and the annual percentage rate. Both are calculated directly from consecutive values in the same approved series.
Change in people
Annual percentage change
Population summary
| Measure | Period / year | Value |
|---|---|---|
| Latest year | 2026 | 4,813,734,925 |
| 1-year change | 2025–2026 | +0.99% |
| 5-year change | 2021–2026 | +5.23% |
| 10-year change | 2016–2026 | +10.85% |
| Series change | 2000–2026 | +29.75% |
| Highest recorded | 2026 | 4,813,734,925 |
| Lowest recorded | 2000 | 3,710,000,000 |
Population by year
The table contains every approved annual record currently available for Asia. Each year links to its own historical population page.
| Year | Population | Numeric change | Change % |
|---|---|---|---|
| 2026 | 4,813,734,925 | +47,355,510 | +0.99% |
| 2025 | 4,766,379,415 | +47,710,297 | +1.01% |
| 2024 | 4,718,669,118 | +47,995,573 | +1.03% |
| 2023 | 4,670,673,545 | +48,140,588 | +1.04% |
| 2022 | 4,622,532,957 | +48,089,896 | +1.05% |
| 2021 | 4,574,443,061 | +47,808,371 | +1.06% |
| 2020 | 4,526,634,690 | +47,284,173 | +1.06% |
| 2019 | 4,479,350,517 | +46,529,422 | +1.05% |
| 2018 | 4,432,821,095 | +45,578,561 | +1.04% |
| 2017 | 4,387,242,534 | +44,484,599 | +1.02% |
| 2016 | 4,342,757,935 | +43,313,660 | +1.01% |
| 2015 | 4,299,444,275 | +42,138,366 | +0.99% |
| 2014 | 4,257,305,909 | +41,030,735 | +0.97% |
| 2013 | 4,216,275,174 | +40,055,275 | +0.96% |
| 2012 | 4,176,219,899 | +39,262,938 | +0.95% |
| 2011 | 4,136,956,961 | +38,686,483 | +0.94% |
| 2010 | 4,098,270,478 | +38,337,696 | +0.94% |
| 2009 | 4,059,932,782 | +38,206,662 | +0.95% |
| 2008 | 4,021,726,120 | +38,263,141 | +0.96% |
| 2007 | 3,983,462,979 | +38,459,867 | +0.97% |
| 2006 | 3,945,003,112 | +38,737,423 | +0.99% |
| 2005 | 3,906,265,689 | +39,030,172 | +1.01% |
| 2004 | 3,867,235,517 | +39,272,687 | +1.03% |
| 2003 | 3,827,962,830 | +39,406,014 | +1.04% |
| 2002 | 3,788,556,816 | +39,383,211 | +1.05% |
| 2001 | 3,749,173,605 | +39,173,605 | +1.06% |
| 2000 | 3,710,000,000 | — | — |
Population analysis
Asia population in 2026
The latest population shown for Asia is 4,813,734,925. Compared with the previous year, the population increased by +0.99%.
Population change over 10 years
Across the most recent ten-year period, Asia recorded a upward population movement of +10.85%, based only on the annual population series.
Historical high and low
The highest value in this series is 4,813,734,925 in 2026. The lowest is 3,710,000,000 in 2000.
national population ranking
Asia is currently listed at #— in the available national population ranking. Rankings are recalculated when approved source data is updated.
Frequently asked questions
What is the population of Asia in 2026?
The population of Asia is 4,813,734,925 in the latest 2026 record shown on this page.
Is the population of Asia increasing or decreasing?
The latest annual series indicates that the population is increasing, with a year-over-year change of +0.99%.
What was the population of Asia 10 years ago?
Ten years before the latest record, the population was 4,342,757,935.
Where does Asia rank by population?
Asia is listed at #— in the available national population ranking.
Sources and data notes
Population data source: World Bank Open Data / approved regional sources. Reference year: 2026. Reuse information: CC BY 4.0 and dataset-specific terms.
WhereFacts keeps descriptive geographic facts separate from population calculations. Population charts, tables, changes and analyses on this page are derived from the same approved annual series to keep figures internally consistent.
Report a data issue
Found an incorrect population value, source, place name or broken link? Send it to our review queue. Reports never change published data automatically.