Qatar Population Milestones
Population thresholds reached in the approved historical series.
Milestone years
| Milestone | First year reached | Recorded population |
|---|---|---|
| 100,000 | 1969 | 103,025 |
| 500,000 | 1995 | 514,325 |
| 1,000,000 | 2007 | 1,208,595 |
Population thresholds reached in the approved historical series.
| Milestone | First year reached | Recorded population |
|---|---|---|
| 100,000 | 1969 | 103,025 |
| 500,000 | 1995 | 514,325 |
| 1,000,000 | 2007 | 1,208,595 |
Found an incorrect population value, source, place name or broken link? Send it to our review queue. Reports never change published data automatically.