Belarus population
Population statistics, historical records, charts, annual changes and source-backed reference information for Belarus.
About Belarus
Belarus is presented in WhereFacts as a country population profile. This page combines the latest approved population value with the complete annual series currently available in the database.
Belarus had a population of 9,085,991 in 2025, according to the latest available source data. The latest annual change was -0.51%.
Population in 2025
The population of Belarus in 2025 is 9,085,991. Compared with the previous year, the population decreased by 46,638 people. Across the latest five-year period the change was -3.13%, while the ten-year change was -3.96%.
Historical population
The available annual series covers 1960–2025. Over the full period, Belarus recorded an overall population change of +10.83%.
Population trend over the last 10 years
This view isolates the most recent decade of approved records so short-term movement can be read separately from the full historical series.
Annual population change
The charts below show the numeric population change and the annual percentage rate. Both are calculated directly from consecutive values in the same approved series.
Change in people
Annual percentage change
Population summary
| Measure | Period / year | Value |
|---|---|---|
| Latest year | 2025 | 9,085,991 |
| 1-year change | 2024–2025 | -0.51% |
| 5-year change | 2020–2025 | -3.13% |
| 10-year change | 2015–2025 | -3.96% |
| Series change | 1960–2025 | +10.83% |
| Highest recorded | 1993 | 10,239,050 |
| Lowest recorded | 1960 | 8,198,000 |
Population by year
The table contains every approved annual record currently available for Belarus. Each year links to its own historical population page.
| Year | Population | Numeric change | Change % |
|---|---|---|---|
| 2025 | 9,085,991 | -46,638 | -0.51% |
| 2024 | 9,132,629 | -45,669 | -0.50% |
| 2023 | 9,178,298 | -49,773 | -0.54% |
| 2022 | 9,228,071 | -74,514 | -0.80% |
| 2021 | 9,302,585 | -77,367 | -0.82% |
| 2020 | 9,379,952 | -39,806 | -0.42% |
| 2019 | 9,419,758 | -19,027 | -0.20% |
| 2018 | 9,438,785 | -20,204 | -0.21% |
| 2017 | 9,458,989 | -10,390 | -0.11% |
| 2016 | 9,469,379 | +8,303 | +0.09% |
| 2015 | 9,461,076 | +12,561 | +0.13% |
| 2014 | 9,448,515 | +5,304 | +0.06% |
| 2013 | 9,443,211 | -3,625 | -0.04% |
| 2012 | 9,446,836 | -14,807 | -0.16% |
| 2011 | 9,461,643 | -22,193 | -0.23% |
| 2010 | 9,483,836 | -20,747 | -0.22% |
| 2009 | 9,504,583 | -23,402 | -0.25% |
| 2008 | 9,527,985 | -32,968 | -0.34% |
| 2007 | 9,560,953 | -43,971 | -0.46% |
| 2006 | 9,604,924 | -58,991 | -0.61% |
| 2005 | 9,663,915 | -66,231 | -0.68% |
| 2004 | 9,730,146 | -66,603 | -0.68% |
| 2003 | 9,796,749 | -68,799 | -0.70% |
| 2002 | 9,865,548 | -63,001 | -0.63% |
| 2001 | 9,928,549 | -51,061 | -0.51% |
| 2000 | 9,979,610 | -47,128 | -0.47% |
| 1999 | 10,026,738 | -45,225 | -0.45% |
| 1998 | 10,071,963 | -45,470 | -0.45% |
| 1997 | 10,117,433 | -42,136 | -0.41% |
| 1996 | 10,159,569 | -34,262 | -0.34% |
| 1995 | 10,193,831 | -33,124 | -0.32% |
| 1994 | 10,226,955 | -12,095 | -0.12% |
| 1993 | 10,239,050 | +22,580 | +0.22% |
| 1992 | 10,216,470 | +22,420 | +0.22% |
| 1991 | 10,194,050 | +4,702 | +0.05% |
| 1990 | 10,189,348 | +19,348 | +0.19% |
| 1989 | 10,170,000 | +30,000 | +0.30% |
| 1988 | 10,140,000 | +29,000 | +0.29% |
| 1987 | 10,111,000 | +68,000 | +0.68% |
| 1986 | 10,043,000 | +68,000 | +0.68% |
| 1985 | 9,975,000 | +65,000 | +0.66% |
| 1984 | 9,910,000 | +67,000 | +0.68% |
| 1983 | 9,843,000 | +67,000 | +0.69% |
| 1982 | 9,776,000 | +66,000 | +0.68% |
| 1981 | 9,710,000 | +67,000 | +0.69% |
| 1980 | 9,643,000 | +59,000 | +0.62% |
| 1979 | 9,584,000 | +59,000 | +0.62% |
| 1978 | 9,525,000 | +62,000 | +0.66% |
| 1977 | 9,463,000 | +52,000 | +0.55% |
| 1976 | 9,411,000 | +44,000 | +0.47% |
| 1975 | 9,367,000 | +49,416 | +0.53% |
| 1974 | 9,317,584 | +60,312 | +0.65% |
| 1973 | 9,257,272 | +68,304 | +0.74% |
| 1972 | 9,188,968 | +73,392 | +0.81% |
| 1971 | 9,115,576 | +75,576 | +0.84% |
| 1970 | 9,040,000 | +79,696 | +0.89% |
| 1969 | 8,960,304 | +85,752 | +0.97% |
| 1968 | 8,874,552 | +88,904 | +1.01% |
| 1967 | 8,785,648 | +89,152 | +1.03% |
| 1966 | 8,696,496 | +86,496 | +1.00% |
| 1965 | 8,610,000 | +85,776 | +1.01% |
| 1964 | 8,524,224 | +86,992 | +1.03% |
| 1963 | 8,437,232 | +85,304 | +1.02% |
| 1962 | 8,351,928 | +80,712 | +0.98% |
| 1961 | 8,271,216 | +73,216 | +0.89% |
| 1960 | 8,198,000 | — | — |
Population analysis
Belarus population in 2025
The latest population shown for Belarus is 9,085,991. Compared with the previous year, the population decreased by +0.51%.
Population change over 10 years
Across the most recent ten-year period, Belarus recorded a downward population movement of -3.96%, based only on the annual population series.
Historical high and low
The highest value in this series is 10,239,050 in 1993. The lowest is 8,198,000 in 1960.
world population ranking
Belarus is currently listed at #98 in the available world population ranking. Rankings are recalculated when approved source data is updated.
Frequently asked questions
What is the population of Belarus in 2025?
The population of Belarus is 9,085,991 in the latest 2025 record shown on this page.
Is the population of Belarus increasing or decreasing?
The latest annual series indicates that the population is decreasing, with a year-over-year change of -0.51%.
What was the population of Belarus 10 years ago?
Ten years before the latest record, the population was 9,461,076.
Where does Belarus rank by population?
Belarus is listed at #98 in the available world population ranking.
Sources and data notes
Population data source: World Bank Open Data. Reference year: 2025. Reuse information: CC BY 4.0 with World Bank dataset terms.
WhereFacts keeps descriptive geographic facts separate from population calculations. Population charts, tables, changes and analyses on this page are derived from the same approved annual series to keep figures internally consistent.
Report a data issue
Found an incorrect population value, source, place name or broken link? Send it to our review queue. Reports never change published data automatically.