Croatia population
Population statistics, historical records, charts, annual changes and source-backed reference information for Croatia.
About Croatia
Croatia is presented in WhereFacts as a country population profile. This page combines the latest approved population value with the complete annual series currently available in the database.
Croatia had a population of 3,876,200 in 2025, according to the latest available source data. The latest annual change was +0.26%.
Population in 2025
The population of Croatia in 2025 is 3,876,200. Compared with the previous year, the population increased by 10,000 people. Across the latest five-year period the change was -0.97%, while the ten-year change was -6.64%.
Historical population
The available annual series covers 1960–2025. Over the full period, Croatia recorded an overall population change of -6.38%.
Population trend over the last 10 years
This view isolates the most recent decade of approved records so short-term movement can be read separately from the full historical series.
Annual population change
The charts below show the numeric population change and the annual percentage rate. Both are calculated directly from consecutive values in the same approved series.
Change in people
Annual percentage change
Population summary
| Measure | Period / year | Value |
|---|---|---|
| Latest year | 2025 | 3,876,200 |
| 1-year change | 2024–2025 | +0.26% |
| 5-year change | 2020–2025 | -0.97% |
| 10-year change | 2015–2025 | -6.64% |
| Series change | 1960–2025 | -6.38% |
| Highest recorded | 1990 | 4,777,368 |
| Lowest recorded | 2022 | 3,855,641 |
Population by year
The table contains every approved annual record currently available for Croatia. Each year links to its own historical population page.
| Year | Population | Numeric change | Change % |
|---|---|---|---|
| 2025 | 3,876,200 | +10,000 | +0.26% |
| 2024 | 3,866,200 | +6,514 | +0.17% |
| 2023 | 3,859,686 | +4,045 | +0.10% |
| 2022 | 3,855,641 | -23,340 | -0.60% |
| 2021 | 3,878,981 | -35,225 | -0.90% |
| 2020 | 3,914,206 | -35,184 | -0.89% |
| 2019 | 3,949,390 | -39,385 | -0.99% |
| 2018 | 3,988,775 | -52,632 | -1.30% |
| 2017 | 4,041,407 | -65,460 | -1.59% |
| 2016 | 4,106,867 | -44,858 | -1.08% |
| 2015 | 4,151,725 | -49,873 | -1.19% |
| 2014 | 4,201,598 | -32,324 | -0.76% |
| 2013 | 4,233,922 | -26,446 | -0.62% |
| 2012 | 4,260,368 | -20,254 | -0.47% |
| 2011 | 4,280,622 | -14,805 | -0.34% |
| 2010 | 4,295,427 | -9,754 | -0.23% |
| 2009 | 4,305,181 | -4,524 | -0.10% |
| 2008 | 4,309,705 | -512 | -0.01% |
| 2007 | 4,310,217 | -942 | -0.02% |
| 2006 | 4,311,159 | +1,014 | +0.02% |
| 2005 | 4,310,145 | +5,545 | +0.13% |
| 2004 | 4,304,600 | +1,201 | +0.03% |
| 2003 | 4,303,399 | +1,225 | +0.03% |
| 2002 | 4,302,174 | +2,532 | +0.06% |
| 2001 | 4,299,642 | -168,660 | -3.77% |
| 2000 | 4,468,302 | -44,295 | -0.98% |
| 1999 | 4,512,597 | -19,538 | -0.43% |
| 1998 | 4,532,135 | -2,785 | -0.06% |
| 1997 | 4,534,920 | -22,177 | -0.49% |
| 1996 | 4,557,097 | -62,933 | -1.36% |
| 1995 | 4,620,030 | -31,994 | -0.69% |
| 1994 | 4,652,024 | +51,561 | +1.12% |
| 1993 | 4,600,463 | +24,645 | +0.54% |
| 1992 | 4,575,818 | -113,204 | -2.41% |
| 1991 | 4,689,022 | -88,346 | -1.85% |
| 1990 | 4,777,368 | +10,108 | +0.21% |
| 1989 | 4,767,260 | +12,053 | +0.25% |
| 1988 | 4,755,207 | +15,462 | +0.33% |
| 1987 | 4,739,745 | +18,299 | +0.39% |
| 1986 | 4,721,446 | +20,029 | +0.43% |
| 1985 | 4,701,417 | +21,132 | +0.45% |
| 1984 | 4,680,285 | +22,031 | +0.47% |
| 1983 | 4,658,254 | +24,020 | +0.52% |
| 1982 | 4,634,234 | +22,725 | +0.49% |
| 1981 | 4,611,509 | +11,727 | +0.25% |
| 1980 | 4,599,782 | +5,004 | +0.11% |
| 1979 | 4,594,778 | +13,693 | +0.30% |
| 1978 | 4,581,085 | +21,514 | +0.47% |
| 1977 | 4,559,571 | +23,637 | +0.52% |
| 1976 | 4,535,934 | +23,852 | +0.53% |
| 1975 | 4,512,082 | +21,422 | +0.48% |
| 1974 | 4,490,660 | +20,499 | +0.46% |
| 1973 | 4,470,161 | +19,597 | +0.44% |
| 1972 | 4,450,564 | +19,289 | +0.44% |
| 1971 | 4,431,275 | +19,023 | +0.43% |
| 1970 | 4,412,252 | +20,762 | +0.47% |
| 1969 | 4,391,490 | +25,862 | +0.59% |
| 1968 | 4,365,628 | +26,945 | +0.62% |
| 1967 | 4,338,683 | +27,982 | +0.65% |
| 1966 | 4,310,701 | +29,778 | +0.70% |
| 1965 | 4,280,923 | +28,047 | +0.66% |
| 1964 | 4,252,876 | +27,201 | +0.64% |
| 1963 | 4,225,675 | +28,963 | +0.69% |
| 1962 | 4,196,712 | +29,420 | +0.71% |
| 1961 | 4,167,292 | +27,111 | +0.65% |
| 1960 | 4,140,181 | — | — |
Population analysis
Croatia population in 2025
The latest population shown for Croatia is 3,876,200. Compared with the previous year, the population increased by +0.26%.
Population change over 10 years
Across the most recent ten-year period, Croatia recorded a downward population movement of -6.64%, based only on the annual population series.
Historical high and low
The highest value in this series is 4,777,368 in 1990. The lowest is 3,855,641 in 2022.
world population ranking
Croatia is currently listed at #128 in the available world population ranking. Rankings are recalculated when approved source data is updated.
Frequently asked questions
What is the population of Croatia in 2025?
The population of Croatia is 3,876,200 in the latest 2025 record shown on this page.
Is the population of Croatia increasing or decreasing?
The latest annual series indicates that the population is increasing, with a year-over-year change of +0.26%.
What was the population of Croatia 10 years ago?
Ten years before the latest record, the population was 4,151,725.
Where does Croatia rank by population?
Croatia is listed at #128 in the available world population ranking.
Sources and data notes
Population data source: World Bank Open Data. Reference year: 2025. Reuse information: CC BY 4.0 with World Bank dataset terms.
WhereFacts keeps descriptive geographic facts separate from population calculations. Population charts, tables, changes and analyses on this page are derived from the same approved annual series to keep figures internally consistent.
Report a data issue
Found an incorrect population value, source, place name or broken link? Send it to our review queue. Reports never change published data automatically.