Belize population
Population statistics, historical records, charts, annual changes and source-backed reference information for Belize.
About Belize
Belize is presented in WhereFacts as a country population profile. This page combines the latest approved population value with the complete annual series currently available in the database.
Belize had a population of 422,924 in 2025, according to the latest available source data. The latest annual change was +1.40%.
Population in 2025
The population of Belize in 2025 is 422,924. Compared with the previous year, the population increased by 5,852 people. Across the latest five-year period the change was +8.22%, while the ten-year change was +18.69%.
Historical population
The available annual series covers 1960–2025. Over the full period, Belize recorded an overall population change of +363.13%.
Population trend over the last 10 years
This view isolates the most recent decade of approved records so short-term movement can be read separately from the full historical series.
Annual population change
The charts below show the numeric population change and the annual percentage rate. Both are calculated directly from consecutive values in the same approved series.
Change in people
Annual percentage change
Population summary
| Measure | Period / year | Value |
|---|---|---|
| Latest year | 2025 | 422,924 |
| 1-year change | 2024–2025 | +1.40% |
| 5-year change | 2020–2025 | +8.22% |
| 10-year change | 2015–2025 | +18.69% |
| Series change | 1960–2025 | +363.13% |
| Highest recorded | 2025 | 422,924 |
| Lowest recorded | 1960 | 91,318 |
Population by year
The table contains every approved annual record currently available for Belize. Each year links to its own historical population page.
| Year | Population | Numeric change | Change % |
|---|---|---|---|
| 2025 | 422,924 | +5,852 | +1.40% |
| 2024 | 417,072 | +5,966 | +1.45% |
| 2023 | 411,106 | +8,373 | +2.08% |
| 2022 | 402,733 | +7,387 | +1.87% |
| 2021 | 395,346 | +4,534 | +1.16% |
| 2020 | 390,812 | +4,983 | +1.29% |
| 2019 | 385,829 | +5,603 | +1.47% |
| 2018 | 380,226 | +7,024 | +1.88% |
| 2017 | 373,202 | +8,497 | +2.33% |
| 2016 | 364,705 | +8,372 | +2.35% |
| 2015 | 356,333 | +7,410 | +2.12% |
| 2014 | 348,923 | +7,296 | +2.14% |
| 2013 | 341,627 | +7,213 | +2.16% |
| 2012 | 334,414 | +7,116 | +2.17% |
| 2011 | 327,298 | +7,053 | +2.20% |
| 2010 | 320,245 | +7,631 | +2.44% |
| 2009 | 312,614 | +8,253 | +2.71% |
| 2008 | 304,361 | +8,261 | +2.79% |
| 2007 | 296,100 | +8,222 | +2.86% |
| 2006 | 287,878 | +8,147 | +2.91% |
| 2005 | 279,731 | +8,043 | +2.96% |
| 2004 | 271,688 | +7,908 | +3.00% |
| 2003 | 263,780 | +7,771 | +3.04% |
| 2002 | 256,009 | +7,630 | +3.07% |
| 2001 | 248,379 | +7,580 | +3.15% |
| 2000 | 240,799 | +7,740 | +3.32% |
| 1999 | 233,059 | +7,886 | +3.50% |
| 1998 | 225,173 | +7,727 | +3.55% |
| 1997 | 217,446 | +7,136 | +3.39% |
| 1996 | 210,310 | +6,164 | +3.02% |
| 1995 | 204,146 | +5,049 | +2.54% |
| 1994 | 199,097 | +4,195 | +2.15% |
| 1993 | 194,902 | +3,919 | +2.05% |
| 1992 | 190,983 | +3,943 | +2.11% |
| 1991 | 187,040 | +3,964 | +2.17% |
| 1990 | 183,076 | +3,969 | +2.22% |
| 1989 | 179,107 | +3,927 | +2.24% |
| 1988 | 175,180 | +3,842 | +2.24% |
| 1987 | 171,338 | +3,784 | +2.26% |
| 1986 | 167,554 | +3,758 | +2.29% |
| 1985 | 163,796 | +3,752 | +2.34% |
| 1984 | 160,044 | +3,747 | +2.40% |
| 1983 | 156,297 | +3,749 | +2.46% |
| 1982 | 152,548 | +3,762 | +2.53% |
| 1981 | 148,786 | +3,724 | +2.57% |
| 1980 | 145,062 | +3,384 | +2.39% |
| 1979 | 141,678 | +2,965 | +2.14% |
| 1978 | 138,713 | +2,826 | +2.08% |
| 1977 | 135,887 | +2,788 | +2.09% |
| 1976 | 133,099 | +2,712 | +2.08% |
| 1975 | 130,387 | +2,202 | +1.72% |
| 1974 | 128,185 | +1,740 | +1.38% |
| 1973 | 126,445 | +1,769 | +1.42% |
| 1972 | 124,676 | +1,871 | +1.52% |
| 1971 | 122,805 | +2,069 | +1.71% |
| 1970 | 120,736 | +2,696 | +2.28% |
| 1969 | 118,040 | +3,327 | +2.90% |
| 1968 | 114,713 | +3,441 | +3.09% |
| 1967 | 111,272 | +3,366 | +3.12% |
| 1966 | 107,906 | +3,231 | +3.09% |
| 1965 | 104,675 | +3,072 | +3.02% |
| 1964 | 101,603 | +2,899 | +2.94% |
| 1963 | 98,704 | +2,662 | +2.77% |
| 1962 | 96,042 | +2,410 | +2.57% |
| 1961 | 93,632 | +2,314 | +2.53% |
| 1960 | 91,318 | — | — |
Population analysis
Belize population in 2025
The latest population shown for Belize is 422,924. Compared with the previous year, the population increased by +1.40%.
Population change over 10 years
Across the most recent ten-year period, Belize recorded a upward population movement of +18.69%, based only on the annual population series.
Historical high and low
The highest value in this series is 422,924 in 2025. The lowest is 91,318 in 1960.
world population ranking
Belize is currently listed at #171 in the available world population ranking. Rankings are recalculated when approved source data is updated.
Frequently asked questions
What is the population of Belize in 2025?
The population of Belize is 422,924 in the latest 2025 record shown on this page.
Is the population of Belize increasing or decreasing?
The latest annual series indicates that the population is increasing, with a year-over-year change of +1.40%.
What was the population of Belize 10 years ago?
Ten years before the latest record, the population was 356,333.
Where does Belize rank by population?
Belize is listed at #171 in the available world population ranking.
Sources and data notes
Population data source: World Bank Open Data. Reference year: 2025. Reuse information: CC BY 4.0 with World Bank dataset terms.
WhereFacts keeps descriptive geographic facts separate from population calculations. Population charts, tables, changes and analyses on this page are derived from the same approved annual series to keep figures internally consistent.
Report a data issue
Found an incorrect population value, source, place name or broken link? Send it to our review queue. Reports never change published data automatically.