Bermuda population
Population statistics, historical records, charts, annual changes and source-backed reference information for Bermuda.
About Bermuda
Bermuda is presented in WhereFacts as a country population profile. This page combines the latest approved population value with the complete annual series currently available in the database.
Bermuda had a population of 64,555 in 2025, according to the latest available source data. The latest annual change was -0.13%.
Population in 2025
The population of Bermuda in 2025 is 64,555. Compared with the previous year, the population decreased by 81 people. Across the latest five-year period the change was +0.27%, while the ten-year change was +1.72%.
Historical population
The available annual series covers 1960–2025. Over the full period, Bermuda recorded an overall population change of +52.94%.
Population trend over the last 10 years
This view isolates the most recent decade of approved records so short-term movement can be read separately from the full historical series.
Annual population change
The charts below show the numeric population change and the annual percentage rate. Both are calculated directly from consecutive values in the same approved series.
Change in people
Annual percentage change
Population summary
| Measure | Period / year | Value |
|---|---|---|
| Latest year | 2025 | 64,555 |
| 1-year change | 2024–2025 | -0.13% |
| 5-year change | 2020–2025 | +0.27% |
| 10-year change | 2015–2025 | +1.72% |
| Series change | 1960–2025 | +52.94% |
| Highest recorded | 2022 | 64,749 |
| Lowest recorded | 1960 | 42,208 |
Population by year
The table contains every approved annual record currently available for Bermuda. Each year links to its own historical population page.
| Year | Population | Numeric change | Change % |
|---|---|---|---|
| 2025 | 64,555 | -81 | -0.13% |
| 2024 | 64,636 | -62 | -0.10% |
| 2023 | 64,698 | -51 | -0.08% |
| 2022 | 64,749 | +101 | +0.16% |
| 2021 | 64,648 | +266 | +0.41% |
| 2020 | 64,382 | +275 | +0.43% |
| 2019 | 64,107 | +276 | +0.43% |
| 2018 | 63,831 | +253 | +0.40% |
| 2017 | 63,578 | +129 | +0.20% |
| 2016 | 63,449 | -15 | -0.02% |
| 2015 | 63,464 | -65 | -0.10% |
| 2014 | 63,529 | -45 | -0.07% |
| 2013 | 63,574 | -72 | -0.11% |
| 2012 | 63,646 | -87 | -0.14% |
| 2011 | 63,733 | +8 | +0.01% |
| 2010 | 63,725 | +160 | +0.25% |
| 2009 | 63,565 | +265 | +0.42% |
| 2008 | 63,300 | +290 | +0.46% |
| 2007 | 63,010 | +176 | +0.28% |
| 2006 | 62,834 | +123 | +0.20% |
| 2005 | 62,711 | +156 | +0.25% |
| 2004 | 62,555 | +169 | +0.27% |
| 2003 | 62,386 | +244 | +0.39% |
| 2002 | 62,142 | +275 | +0.44% |
| 2001 | 61,867 | +317 | +0.52% |
| 2000 | 61,550 | +426 | +0.70% |
| 1999 | 61,124 | +485 | +0.80% |
| 1998 | 60,639 | +462 | +0.77% |
| 1997 | 60,177 | +364 | +0.61% |
| 1996 | 59,813 | +287 | +0.48% |
| 1995 | 59,526 | +332 | +0.56% |
| 1994 | 59,194 | +378 | +0.64% |
| 1993 | 58,816 | +409 | +0.70% |
| 1992 | 58,407 | +423 | +0.73% |
| 1991 | 57,984 | +425 | +0.74% |
| 1990 | 57,559 | +430 | +0.75% |
| 1989 | 57,129 | +430 | +0.76% |
| 1988 | 56,699 | +434 | +0.77% |
| 1987 | 56,265 | +376 | +0.67% |
| 1986 | 55,889 | +342 | +0.62% |
| 1985 | 55,547 | +378 | +0.69% |
| 1984 | 55,169 | +392 | +0.72% |
| 1983 | 54,777 | +390 | +0.72% |
| 1982 | 54,387 | +390 | +0.72% |
| 1981 | 53,997 | +324 | +0.60% |
| 1980 | 53,673 | +156 | +0.29% |
| 1979 | 53,517 | +86 | +0.16% |
| 1978 | 53,431 | +109 | +0.20% |
| 1977 | 53,322 | +112 | +0.21% |
| 1976 | 53,210 | +81 | +0.15% |
| 1975 | 53,129 | +73 | +0.14% |
| 1974 | 53,056 | +110 | +0.21% |
| 1973 | 52,946 | +143 | +0.27% |
| 1972 | 52,803 | +196 | +0.37% |
| 1971 | 52,607 | +483 | +0.93% |
| 1970 | 52,124 | +818 | +1.59% |
| 1969 | 51,306 | +902 | +1.79% |
| 1968 | 50,404 | +890 | +1.80% |
| 1967 | 49,514 | +980 | +2.02% |
| 1966 | 48,534 | +1,073 | +2.26% |
| 1965 | 47,461 | +1,051 | +2.26% |
| 1964 | 46,410 | +1,070 | +2.36% |
| 1963 | 45,340 | +1,101 | +2.49% |
| 1962 | 44,239 | +1,116 | +2.59% |
| 1961 | 43,123 | +915 | +2.17% |
| 1960 | 42,208 | — | — |
Population analysis
Bermuda population in 2025
The latest population shown for Bermuda is 64,555. Compared with the previous year, the population decreased by +0.13%.
Population change over 10 years
Across the most recent ten-year period, Bermuda recorded a upward population movement of +1.72%, based only on the annual population series.
Historical high and low
The highest value in this series is 64,749 in 2022. The lowest is 42,208 in 1960.
world population ranking
Bermuda is currently listed at #193 in the available world population ranking. Rankings are recalculated when approved source data is updated.
Frequently asked questions
What is the population of Bermuda in 2025?
The population of Bermuda is 64,555 in the latest 2025 record shown on this page.
Is the population of Bermuda increasing or decreasing?
The latest annual series indicates that the population is decreasing, with a year-over-year change of -0.13%.
What was the population of Bermuda 10 years ago?
Ten years before the latest record, the population was 63,464.
Where does Bermuda rank by population?
Bermuda is listed at #193 in the available world population ranking.
Sources and data notes
Population data source: World Bank Open Data. Reference year: 2025. Reuse information: CC BY 4.0 with World Bank dataset terms.
WhereFacts keeps descriptive geographic facts separate from population calculations. Population charts, tables, changes and analyses on this page are derived from the same approved annual series to keep figures internally consistent.
Report a data issue
Found an incorrect population value, source, place name or broken link? Send it to our review queue. Reports never change published data automatically.