Jamaica population
Population statistics, historical records, charts, annual changes and source-backed reference information for Jamaica.
About Jamaica
Jamaica is presented in WhereFacts as a country population profile. This page combines the latest approved population value with the complete annual series currently available in the database.
Jamaica had a population of 2,837,077 in 2025, according to the latest available source data. The latest annual change was -0.07%.
Population in 2025
The population of Jamaica in 2025 is 2,837,077. Compared with the previous year, the population decreased by 2,098 people. Across the latest five-year period the change was +0.22%, while the ten-year change was +1.23%.
Historical population
The available annual series covers 1960–2025. Over the full period, Jamaica recorded an overall population change of +71.94%.
Population trend over the last 10 years
This view isolates the most recent decade of approved records so short-term movement can be read separately from the full historical series.
Annual population change
The charts below show the numeric population change and the annual percentage rate. Both are calculated directly from consecutive values in the same approved series.
Change in people
Annual percentage change
Population summary
| Measure | Period / year | Value |
|---|---|---|
| Latest year | 2025 | 2,837,077 |
| 1-year change | 2024–2025 | -0.07% |
| 5-year change | 2020–2025 | +0.22% |
| 10-year change | 2015–2025 | +1.23% |
| Series change | 1960–2025 | +71.94% |
| Highest recorded | 2023 | 2,839,786 |
| Lowest recorded | 1960 | 1,650,005 |
Population by year
The table contains every approved annual record currently available for Jamaica. Each year links to its own historical population page.
| Year | Population | Numeric change | Change % |
|---|---|---|---|
| 2025 | 2,837,077 | -2,098 | -0.07% |
| 2024 | 2,839,175 | -611 | -0.02% |
| 2023 | 2,839,786 | +642 | +0.02% |
| 2022 | 2,839,144 | +1,462 | +0.05% |
| 2021 | 2,837,682 | +6,943 | +0.25% |
| 2020 | 2,830,739 | +7,468 | +0.26% |
| 2019 | 2,823,271 | +3,174 | +0.11% |
| 2018 | 2,820,097 | +4,333 | +0.15% |
| 2017 | 2,815,764 | +5,849 | +0.21% |
| 2016 | 2,809,915 | +7,381 | +0.26% |
| 2015 | 2,802,534 | +8,785 | +0.31% |
| 2014 | 2,793,749 | +10,062 | +0.36% |
| 2013 | 2,783,687 | +11,257 | +0.41% |
| 2012 | 2,772,430 | +11,936 | +0.43% |
| 2011 | 2,760,494 | +11,926 | +0.43% |
| 2010 | 2,748,568 | +11,573 | +0.42% |
| 2009 | 2,736,995 | +11,360 | +0.42% |
| 2008 | 2,725,635 | +11,835 | +0.44% |
| 2007 | 2,713,800 | +12,832 | +0.48% |
| 2006 | 2,700,968 | +13,902 | +0.52% |
| 2005 | 2,687,066 | +14,841 | +0.56% |
| 2004 | 2,672,225 | +15,602 | +0.59% |
| 2003 | 2,656,623 | +16,051 | +0.61% |
| 2002 | 2,640,572 | +16,169 | +0.62% |
| 2001 | 2,624,403 | +16,577 | +0.64% |
| 2000 | 2,607,826 | +18,031 | +0.70% |
| 1999 | 2,589,795 | +20,059 | +0.78% |
| 1998 | 2,569,736 | +21,888 | +0.86% |
| 1997 | 2,547,848 | +23,385 | +0.93% |
| 1996 | 2,524,463 | +24,312 | +0.97% |
| 1995 | 2,500,151 | +24,931 | +1.01% |
| 1994 | 2,475,220 | +25,304 | +1.03% |
| 1993 | 2,449,916 | +25,215 | +1.04% |
| 1992 | 2,424,701 | +23,832 | +0.99% |
| 1991 | 2,400,869 | +20,992 | +0.88% |
| 1990 | 2,379,877 | +17,961 | +0.76% |
| 1989 | 2,361,916 | +16,139 | +0.69% |
| 1988 | 2,345,777 | +15,964 | +0.69% |
| 1987 | 2,329,813 | +17,688 | +0.77% |
| 1986 | 2,312,125 | +21,469 | +0.94% |
| 1985 | 2,290,656 | +26,094 | +1.15% |
| 1984 | 2,264,562 | +29,730 | +1.33% |
| 1983 | 2,234,832 | +30,943 | +1.40% |
| 1982 | 2,203,889 | +30,071 | +1.38% |
| 1981 | 2,173,818 | +28,160 | +1.31% |
| 1980 | 2,145,658 | +26,172 | +1.23% |
| 1979 | 2,119,486 | +24,650 | +1.18% |
| 1978 | 2,094,836 | +24,179 | +1.17% |
| 1977 | 2,070,657 | +25,079 | +1.23% |
| 1976 | 2,045,578 | +26,597 | +1.32% |
| 1975 | 2,018,981 | +28,075 | +1.41% |
| 1974 | 1,990,906 | +29,687 | +1.51% |
| 1973 | 1,961,219 | +29,677 | +1.54% |
| 1972 | 1,931,542 | +27,814 | +1.46% |
| 1971 | 1,903,728 | +25,532 | +1.36% |
| 1970 | 1,878,196 | +23,069 | +1.24% |
| 1969 | 1,855,127 | +21,362 | +1.16% |
| 1968 | 1,833,765 | +20,900 | +1.15% |
| 1967 | 1,812,865 | +21,390 | +1.19% |
| 1966 | 1,791,475 | +22,283 | +1.26% |
| 1965 | 1,769,192 | +23,624 | +1.35% |
| 1964 | 1,745,568 | +24,469 | +1.42% |
| 1963 | 1,721,099 | +24,167 | +1.42% |
| 1962 | 1,696,932 | +23,671 | +1.41% |
| 1961 | 1,673,261 | +23,256 | +1.41% |
| 1960 | 1,650,005 | — | — |
Population analysis
Jamaica population in 2025
The latest population shown for Jamaica is 2,837,077. Compared with the previous year, the population decreased by +0.07%.
Population change over 10 years
Across the most recent ten-year period, Jamaica recorded a upward population movement of +1.23%, based only on the annual population series.
Historical high and low
The highest value in this series is 2,839,786 in 2023. The lowest is 1,650,005 in 1960.
world population ranking
Jamaica is currently listed at #138 in the available world population ranking. Rankings are recalculated when approved source data is updated.
Frequently asked questions
What is the population of Jamaica in 2025?
The population of Jamaica is 2,837,077 in the latest 2025 record shown on this page.
Is the population of Jamaica increasing or decreasing?
The latest annual series indicates that the population is decreasing, with a year-over-year change of -0.07%.
What was the population of Jamaica 10 years ago?
Ten years before the latest record, the population was 2,802,534.
Where does Jamaica rank by population?
Jamaica is listed at #138 in the available world population ranking.
Sources and data notes
Population data source: World Bank Open Data. Reference year: 2025. Reuse information: CC BY 4.0 with World Bank dataset terms.
WhereFacts keeps descriptive geographic facts separate from population calculations. Population charts, tables, changes and analyses on this page are derived from the same approved annual series to keep figures internally consistent.
Report a data issue
Found an incorrect population value, source, place name or broken link? Send it to our review queue. Reports never change published data automatically.