Panama Population Milestones
Population thresholds reached in the approved historical series.
Milestone years
| Milestone | First year reached | Recorded population |
|---|---|---|
| 100,000 | 1960 | 1,126,005 |
| 500,000 | 1960 | 1,126,005 |
| 1,000,000 | 1960 | 1,126,005 |
Population thresholds reached in the approved historical series.
| Milestone | First year reached | Recorded population |
|---|---|---|
| 100,000 | 1960 | 1,126,005 |
| 500,000 | 1960 | 1,126,005 |
| 1,000,000 | 1960 | 1,126,005 |
Found an incorrect population value, source, place name or broken link? Send it to our review queue. Reports never change published data automatically.