American Samoa population
Population statistics, historical records, charts, annual changes and source-backed reference information for American Samoa.
About American Samoa
American Samoa is presented in WhereFacts as a country population profile. This page combines the latest approved population value with the complete annual series currently available in the database.
American Samoa had a population of 46,029 in 2025, according to the latest available source data. The latest annual change was -1.57%.
Population in 2025
The population of American Samoa in 2025 is 46,029. Compared with the previous year, the population decreased by 736 people. Across the latest five-year period the change was -7.50%, while the ten-year change was -12.95%.
Historical population
The available annual series covers 1960–2025. Over the full period, American Samoa recorded an overall population change of +128.62%.
Population trend over the last 10 years
This view isolates the most recent decade of approved records so short-term movement can be read separately from the full historical series.
Annual population change
The charts below show the numeric population change and the annual percentage rate. Both are calculated directly from consecutive values in the same approved series.
Change in people
Annual percentage change
Population summary
| Measure | Period / year | Value |
|---|---|---|
| Latest year | 2025 | 46,029 |
| 1-year change | 2024–2025 | -1.57% |
| 5-year change | 2020–2025 | -7.50% |
| 10-year change | 2015–2025 | -12.95% |
| Series change | 1960–2025 | +128.62% |
| Highest recorded | 2002 | 57,062 |
| Lowest recorded | 1960 | 20,133 |
Population by year
The table contains every approved annual record currently available for American Samoa. Each year links to its own historical population page.
| Year | Population | Numeric change | Change % |
|---|---|---|---|
| 2025 | 46,029 | -736 | -1.57% |
| 2024 | 46,765 | -756 | -1.59% |
| 2023 | 47,521 | -821 | -1.70% |
| 2022 | 48,342 | -883 | -1.79% |
| 2021 | 49,225 | -536 | -1.08% |
| 2020 | 49,761 | -448 | -0.89% |
| 2019 | 50,209 | -699 | -1.37% |
| 2018 | 50,908 | -678 | -1.31% |
| 2017 | 51,586 | -659 | -1.26% |
| 2016 | 52,245 | -633 | -1.20% |
| 2015 | 52,878 | -588 | -1.10% |
| 2014 | 53,466 | -540 | -1.00% |
| 2013 | 54,006 | -483 | -0.89% |
| 2012 | 54,489 | -406 | -0.74% |
| 2011 | 54,895 | -333 | -0.60% |
| 2010 | 55,228 | -300 | -0.54% |
| 2009 | 55,528 | -300 | -0.54% |
| 2008 | 55,828 | -285 | -0.51% |
| 2007 | 56,113 | -261 | -0.46% |
| 2006 | 56,374 | -243 | -0.43% |
| 2005 | 56,617 | -201 | -0.35% |
| 2004 | 56,818 | -153 | -0.27% |
| 2003 | 56,971 | -91 | -0.16% |
| 2002 | 57,062 | +9 | +0.02% |
| 2001 | 57,053 | +198 | +0.35% |
| 2000 | 56,855 | +607 | +1.08% |
| 1999 | 56,248 | +914 | +1.65% |
| 1998 | 55,334 | +972 | +1.79% |
| 1997 | 54,362 | +1,009 | +1.89% |
| 1996 | 53,353 | +1,037 | +1.98% |
| 1995 | 52,316 | +1,065 | +2.08% |
| 1994 | 51,251 | +1,092 | +2.18% |
| 1993 | 50,159 | +1,121 | +2.29% |
| 1992 | 49,038 | +1,156 | +2.41% |
| 1991 | 47,882 | +1,242 | +2.66% |
| 1990 | 46,640 | +1,449 | +3.21% |
| 1989 | 45,191 | +1,576 | +3.61% |
| 1988 | 43,615 | +1,543 | +3.67% |
| 1987 | 42,072 | +1,501 | +3.70% |
| 1986 | 40,571 | +1,468 | +3.75% |
| 1985 | 39,103 | +1,436 | +3.81% |
| 1984 | 37,667 | +1,396 | +3.85% |
| 1983 | 36,271 | +1,362 | +3.90% |
| 1982 | 34,909 | +1,325 | +3.95% |
| 1981 | 33,584 | +1,181 | +3.64% |
| 1980 | 32,403 | +792 | +2.51% |
| 1979 | 31,611 | +535 | +1.72% |
| 1978 | 31,076 | +555 | +1.82% |
| 1977 | 30,521 | +562 | +1.88% |
| 1976 | 29,959 | +569 | +1.94% |
| 1975 | 29,390 | +515 | +1.78% |
| 1974 | 28,875 | +439 | +1.54% |
| 1973 | 28,436 | +441 | +1.58% |
| 1972 | 27,995 | +462 | +1.68% |
| 1971 | 27,533 | +507 | +1.88% |
| 1970 | 27,026 | +651 | +2.47% |
| 1969 | 26,375 | +761 | +2.97% |
| 1968 | 25,614 | +751 | +3.02% |
| 1967 | 24,863 | +727 | +3.01% |
| 1966 | 24,136 | +730 | +3.12% |
| 1965 | 23,406 | +733 | +3.23% |
| 1964 | 22,673 | +707 | +3.22% |
| 1963 | 21,966 | +668 | +3.14% |
| 1962 | 21,298 | +632 | +3.06% |
| 1961 | 20,666 | +533 | +2.65% |
| 1960 | 20,133 | — | — |
Population analysis
American Samoa population in 2025
The latest population shown for American Samoa is 46,029. Compared with the previous year, the population decreased by +1.57%.
Population change over 10 years
Across the most recent ten-year period, American Samoa recorded a downward population movement of -12.95%, based only on the annual population series.
Historical high and low
The highest value in this series is 57,062 in 2002. The lowest is 20,133 in 1960.
world population ranking
American Samoa is currently listed at #197 in the available world population ranking. Rankings are recalculated when approved source data is updated.
Frequently asked questions
What is the population of American Samoa in 2025?
The population of American Samoa is 46,029 in the latest 2025 record shown on this page.
Is the population of American Samoa increasing or decreasing?
The latest annual series indicates that the population is decreasing, with a year-over-year change of -1.57%.
What was the population of American Samoa 10 years ago?
Ten years before the latest record, the population was 52,878.
Where does American Samoa rank by population?
American Samoa is listed at #197 in the available world population ranking.
Sources and data notes
Population data source: World Bank Open Data. Reference year: 2025. Reuse information: CC BY 4.0 with World Bank dataset terms.
WhereFacts keeps descriptive geographic facts separate from population calculations. Population charts, tables, changes and analyses on this page are derived from the same approved annual series to keep figures internally consistent.
Report a data issue
Found an incorrect population value, source, place name or broken link? Send it to our review queue. Reports never change published data automatically.