Oceania Population History
Year-by-year population history from 2000 to 2026.
Historical population trend
Population by year
| Year | Population | Annual change | Numeric change |
|---|---|---|---|
| 2026 | 46,013,933 | — | — |
| 2025 | 45,381,538 | -1.37% | -632,395 |
| 2024 | 44,750,052 | -1.39% | -631,486 |
| 2023 | 44,120,147 | -1.41% | -629,905 |
| 2022 | 43,493,151 | -1.42% | -626,996 |
| 2021 | 42,870,890 | -1.43% | -622,261 |
| 2020 | 42,255,490 | -1.44% | -615,400 |
| 2019 | 41,649,152 | -1.43% | -606,338 |
| 2018 | 41,053,930 | -1.43% | -595,222 |
| 2017 | 40,471,527 | -1.42% | -582,403 |
| 2016 | 39,903,133 | -1.40% | -568,394 |
| 2015 | 39,349,309 | -1.39% | -553,824 |
| 2014 | 38,809,948 | -1.37% | -539,361 |
| 2013 | 38,284,288 | -1.35% | -525,660 |
| 2012 | 37,770,993 | -1.34% | -513,295 |
| 2011 | 37,268,290 | -1.33% | -502,703 |
| 2010 | 36,774,138 | -1.33% | -494,152 |
| 2009 | 36,286,422 | -1.33% | -487,716 |
| 2008 | 35,803,148 | -1.33% | -483,274 |
| 2007 | 35,322,621 | -1.34% | -480,527 |
| 2006 | 34,843,591 | -1.36% | -479,030 |
| 2005 | 34,365,349 | -1.37% | -478,242 |
| 2004 | 33,887,772 | -1.39% | -477,577 |
| 2003 | 33,411,312 | -1.41% | -476,460 |
| 2002 | 32,936,924 | -1.42% | -474,388 |
| 2001 | 32,465,956 | -1.43% | -470,968 |
| 2000 | 32,000,000 | -1.44% | -465,956 |
Historical summary
Oceania population in 2026
The latest population shown for Oceania is 46,013,933. Compared with the previous year, the population increased by +1.39%.
Population change over 10 years
Across the most recent ten-year period, Oceania recorded a upward population movement of +15.31%, based only on the annual population series.
Historical high and low
The highest value in this series is 46,013,933 in 2026. The lowest is 32,000,000 in 2000.
available population ranking
Oceania is currently listed at #— in the available available population ranking. Rankings are recalculated when approved source data is updated.