Tonga Population History
Year-by-year population history from 1960 to 2025.
Historical population trend
Population by year
| Year | Population | Annual change | Numeric change |
|---|---|---|---|
| 2025 | 103,742 | — | — |
| 2024 | 104,175 | +0.42% | 433 |
| 2023 | 104,597 | +0.41% | 422 |
| 2022 | 105,042 | +0.43% | 445 |
| 2021 | 105,490 | +0.43% | 448 |
| 2020 | 105,704 | +0.20% | 214 |
| 2019 | 105,669 | -0.03% | -35 |
| 2018 | 105,567 | -0.10% | -102 |
| 2017 | 105,356 | -0.20% | -211 |
| 2016 | 105,524 | +0.16% | 168 |
| 2015 | 106,095 | +0.54% | 571 |
| 2014 | 106,609 | +0.48% | 514 |
| 2013 | 107,078 | +0.44% | 469 |
| 2012 | 107,460 | +0.36% | 382 |
| 2011 | 107,570 | +0.10% | 110 |
| 2010 | 107,400 | -0.16% | -170 |
| 2009 | 107,203 | -0.18% | -197 |
| 2008 | 107,020 | -0.17% | -183 |
| 2007 | 106,726 | -0.27% | -294 |
| 2006 | 106,253 | -0.44% | -473 |
| 2005 | 105,671 | -0.55% | -582 |
| 2004 | 105,071 | -0.57% | -600 |
| 2003 | 104,464 | -0.58% | -607 |
| 2002 | 103,874 | -0.56% | -590 |
| 2001 | 103,288 | -0.56% | -586 |
| 2000 | 102,677 | -0.59% | -611 |
| 1999 | 102,046 | -0.61% | -631 |
| 1998 | 101,388 | -0.64% | -658 |
| 1997 | 100,674 | -0.70% | -714 |
| 1996 | 100,275 | -0.40% | -399 |
| 1995 | 100,225 | -0.05% | -50 |
| 1994 | 100,166 | -0.06% | -59 |
| 1993 | 100,103 | -0.06% | -63 |
| 1992 | 100,022 | -0.08% | -81 |
| 1991 | 99,895 | -0.13% | -127 |
| 1990 | 99,700 | -0.20% | -195 |
| 1989 | 99,403 | -0.30% | -297 |
| 1988 | 98,969 | -0.44% | -434 |
| 1987 | 98,376 | -0.60% | -593 |
| 1986 | 98,010 | -0.37% | -366 |
| 1985 | 97,984 | -0.03% | -26 |
| 1984 | 97,990 | +0.01% | 6 |
| 1983 | 97,998 | +0.01% | 8 |
| 1982 | 97,980 | -0.02% | -18 |
| 1981 | 97,909 | -0.07% | -71 |
| 1980 | 97,769 | -0.14% | -140 |
| 1979 | 97,544 | -0.23% | -225 |
| 1978 | 97,204 | -0.35% | -340 |
| 1977 | 96,725 | -0.49% | -479 |
| 1976 | 95,325 | -1.45% | -1,400 |
| 1975 | 93,017 | -2.42% | -2,308 |
| 1974 | 90,683 | -2.51% | -2,334 |
| 1973 | 88,805 | -2.07% | -1,878 |
| 1972 | 87,356 | -1.63% | -1,449 |
| 1971 | 85,896 | -1.67% | -1,460 |
| 1970 | 84,401 | -1.74% | -1,495 |
| 1969 | 82,885 | -1.80% | -1,516 |
| 1968 | 81,353 | -1.85% | -1,532 |
| 1967 | 79,814 | -1.89% | -1,539 |
| 1966 | 78,002 | -2.27% | -1,812 |
| 1965 | 75,924 | -2.66% | -2,078 |
| 1964 | 73,879 | -2.69% | -2,045 |
| 1963 | 71,885 | -2.70% | -1,994 |
| 1962 | 69,940 | -2.71% | -1,945 |
| 1961 | 68,037 | -2.72% | -1,903 |
| 1960 | 66,170 | -2.74% | -1,867 |
Historical summary
Tonga population in 2025
The latest population shown for Tonga is 103,742. Compared with the previous year, the population decreased by +0.42%.
Population change over 10 years
Across the most recent ten-year period, Tonga recorded a downward population movement of -2.22%, based only on the annual population series.
Historical high and low
The highest value in this series is 107,570 in 2011. The lowest is 66,170 in 1960.
available population ranking
Tonga is currently listed at #187 in the available available population ranking. Rankings are recalculated when approved source data is updated.