Brunei population
Population statistics, historical records, charts, annual changes and source-backed reference information for Brunei.
About Brunei
Brunei is presented in WhereFacts as a country population profile. This page combines the latest approved population value with the complete annual series currently available in the database.
Brunei had a population of 466,330 in 2025, according to the latest available source data. The latest annual change was +0.78%.
Population in 2025
The population of Brunei in 2025 is 466,330. Compared with the previous year, the population increased by 3,609 people. Across the latest five-year period the change was +4.23%, while the ten-year change was +10.45%.
Historical population
The available annual series covers 1960–2025. Over the full period, Brunei recorded an overall population change of +427.84%.
Population trend over the last 10 years
This view isolates the most recent decade of approved records so short-term movement can be read separately from the full historical series.
Annual population change
The charts below show the numeric population change and the annual percentage rate. Both are calculated directly from consecutive values in the same approved series.
Change in people
Annual percentage change
Population summary
| Measure | Period / year | Value |
|---|---|---|
| Latest year | 2025 | 466,330 |
| 1-year change | 2024–2025 | +0.78% |
| 5-year change | 2020–2025 | +4.23% |
| 10-year change | 2015–2025 | +10.45% |
| Series change | 1960–2025 | +427.84% |
| Highest recorded | 2025 | 466,330 |
| Lowest recorded | 1960 | 88,347 |
Population by year
The table contains every approved annual record currently available for Brunei. Each year links to its own historical population page.
| Year | Population | Numeric change | Change % |
|---|---|---|---|
| 2025 | 466,330 | +3,609 | +0.78% |
| 2024 | 462,721 | +3,772 | +0.82% |
| 2023 | 458,949 | +3,579 | +0.79% |
| 2022 | 455,370 | +3,649 | +0.81% |
| 2021 | 451,721 | +4,317 | +0.96% |
| 2020 | 447,404 | +4,724 | +1.07% |
| 2019 | 442,680 | +4,870 | +1.11% |
| 2018 | 437,810 | +5,038 | +1.16% |
| 2017 | 432,772 | +5,208 | +1.22% |
| 2016 | 427,564 | +5,352 | +1.27% |
| 2015 | 422,212 | +5,462 | +1.31% |
| 2014 | 416,750 | +5,548 | +1.35% |
| 2013 | 411,202 | +5,645 | +1.39% |
| 2012 | 405,557 | +6,168 | +1.54% |
| 2011 | 399,389 | +7,057 | +1.80% |
| 2010 | 392,332 | +7,380 | +1.92% |
| 2009 | 384,952 | +7,159 | +1.89% |
| 2008 | 377,793 | +6,920 | +1.87% |
| 2007 | 370,873 | +6,210 | +1.70% |
| 2006 | 364,663 | +5,747 | +1.60% |
| 2005 | 358,916 | +6,005 | +1.70% |
| 2004 | 352,911 | +6,274 | +1.81% |
| 2003 | 346,637 | +6,538 | +1.92% |
| 2002 | 340,099 | +6,754 | +2.03% |
| 2001 | 333,345 | +6,921 | +2.12% |
| 2000 | 326,424 | +7,013 | +2.20% |
| 1999 | 319,411 | +7,026 | +2.25% |
| 1998 | 312,385 | +7,044 | +2.31% |
| 1997 | 305,341 | +7,065 | +2.37% |
| 1996 | 298,276 | +7,081 | +2.43% |
| 1995 | 291,195 | +7,104 | +2.50% |
| 1994 | 284,091 | +7,120 | +2.57% |
| 1993 | 276,971 | +7,132 | +2.64% |
| 1992 | 269,839 | +7,243 | +2.76% |
| 1991 | 262,596 | +7,304 | +2.86% |
| 1990 | 255,292 | +7,228 | +2.91% |
| 1989 | 248,064 | +7,151 | +2.97% |
| 1988 | 240,913 | +7,053 | +3.02% |
| 1987 | 233,860 | +7,365 | +3.25% |
| 1986 | 226,495 | +7,576 | +3.46% |
| 1985 | 218,919 | +7,258 | +3.43% |
| 1984 | 211,661 | +6,920 | +3.38% |
| 1983 | 204,741 | +6,576 | +3.32% |
| 1982 | 198,165 | +6,188 | +3.22% |
| 1981 | 191,977 | +5,866 | +3.15% |
| 1980 | 186,111 | +5,689 | +3.15% |
| 1979 | 180,422 | +5,538 | +3.17% |
| 1978 | 174,884 | +5,607 | +3.31% |
| 1977 | 169,277 | +5,670 | +3.47% |
| 1976 | 163,607 | +5,537 | +3.50% |
| 1975 | 158,070 | +5,414 | +3.55% |
| 1974 | 152,656 | +5,287 | +3.59% |
| 1973 | 147,369 | +5,180 | +3.64% |
| 1972 | 142,189 | +4,268 | +3.09% |
| 1971 | 137,921 | +2,783 | +2.06% |
| 1970 | 135,138 | +3,692 | +2.81% |
| 1969 | 131,446 | +5,224 | +4.14% |
| 1968 | 126,222 | +5,205 | +4.30% |
| 1967 | 121,017 | +5,143 | +4.44% |
| 1966 | 115,874 | +5,036 | +4.54% |
| 1965 | 110,838 | +4,916 | +4.64% |
| 1964 | 105,922 | +4,763 | +4.71% |
| 1963 | 101,159 | +4,440 | +4.59% |
| 1962 | 96,719 | +4,202 | +4.54% |
| 1961 | 92,517 | +4,170 | +4.72% |
| 1960 | 88,347 | — | — |
Population analysis
Brunei population in 2025
The latest population shown for Brunei is 466,330. Compared with the previous year, the population increased by +0.78%.
Population change over 10 years
Across the most recent ten-year period, Brunei recorded a upward population movement of +10.45%, based only on the annual population series.
Historical high and low
The highest value in this series is 466,330 in 2025. The lowest is 88,347 in 1960.
world population ranking
Brunei is currently listed at #170 in the available world population ranking. Rankings are recalculated when approved source data is updated.
Frequently asked questions
What is the population of Brunei in 2025?
The population of Brunei is 466,330 in the latest 2025 record shown on this page.
Is the population of Brunei increasing or decreasing?
The latest annual series indicates that the population is increasing, with a year-over-year change of +0.78%.
What was the population of Brunei 10 years ago?
Ten years before the latest record, the population was 422,212.
Where does Brunei rank by population?
Brunei is listed at #170 in the available world population ranking.
Sources and data notes
Population data source: World Bank Open Data. Reference year: 2025. Reuse information: CC BY 4.0 with World Bank dataset terms.
WhereFacts keeps descriptive geographic facts separate from population calculations. Population charts, tables, changes and analyses on this page are derived from the same approved annual series to keep figures internally consistent.
Report a data issue
Found an incorrect population value, source, place name or broken link? Send it to our review queue. Reports never change published data automatically.